Trends as of 30-Dec-2020 at 6:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Dec-2020 6:26am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.9 | 0.0 | 0.0 | NNW | 87 | 16.7 | 30.613 | 0.00 |
5 minutes ago | 20.0 | 0.0 | 0.0 | NNW | 87 | 16.7 | 30.612 | 0.00 |
10 minutes ago | 20.0 | 0.0 | 0.0 | NNW | 87 | 16.8 | 30.611 | 0.00 |
15 minutes ago | 20.2 | 0.0 | 0.0 | NNW | 87 | 16.9 | 30.609 | 0.00 |
20 minutes ago | 20.3 | 0.0 | 0.0 | NNW | 87 | 17.0 | 30.606 | 0.00 |
30 minutes ago | 20.4 | 0.0 | 0.0 | NNW | 87 | 17.2 | 30.601 | 0.00 |
45 minutes ago | 20.7 | 0.0 | 0.0 | NNW | 87 | 17.4 | 30.599 | 0.00 |
60 minutes ago | 20.7 | 0.0 | 0.0 | NNW | 87 | 17.5 | 30.596 | 0.00 |
75 minutes ago | 20.7 | 0.0 | 0.0 | NNW | 86 | 17.2 | 30.595 | 0.00 |
90 minutes ago | 20.6 | 0.0 | 0.0 | NNW | 84 | 16.5 | 30.578 | 0.00 |
105 minutes ago | 20.9 | 0.0 | 0.0 | NNW | 84 | 16.8 | 30.571 | 0.00 |
120 minutes ago | 21.3 | 0.0 | 0.0 | NNW | 83 | 17.0 | 30.565 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Dec-2020 8:10pm |
Yest. | 0.00 in | Week | 0.51 in over last 7 days. |
Month | 1.15 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 4.83 in ( 19 rain days this year) | Year | 2.33 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 45.5 °F at 1:45am | Max > 77 °F | 0 days |
Month | 58.8 °F on 12-Dec-2020 | Warmest day | 46.0 °F on 12-Dec-2020 |
Year | 87.1 °F on 01-Aug-2020 | Warmest night | 48.9 °F on 24-Dec-2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.9 °F at 7:25am | Min < 32 °F | 4 days |
Yest. | 30.1 °F at 11:52pm | Min < 5 °F | 0 days |
Month | 12.9 °F on 25-Dec-2020 | Coldest day | 16.7 °F on 25-Dec-2020 |
Year | 10.0 °F on 20-Jan-2020 | Coldest night | 14.2 °F on 26-Dec-2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.466 inHg at 12:00am | Today | 19.9 °F at 7:25am |
Yest. | 29.883 inHg at 12:46am | Yest. | 28.6 °F at 11:59pm |
Month | 29.651 inHg on 24-Dec-2020 | Month | 4.3 °F on 26-Dec-2020 |
Year | 29.560 inHg on 07-Feb-2020 | Year | 4.3 °F on 26-Dec-2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.15 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WNW at 12:43am | |
Yest. | 15.0 mph at 11:37am | |
Month | 19.6 mph on 12-Dec-2020 | |
Year | 24.2 mph on 11-Jan-2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.3 mph NW at 12:43am | |
Yest. | 4.8 mph at 12:00am | |
Month | 6.3 mph on 14-Dec-2020 | |
Year | 12.4 mph on 11-Jan-2020 | |
WIND RUN | ||
Today | 0.69 miles | |
Month | 250.93 miles | |
Year | 561.66 miles |