Trends as of 31-Mar-2021 at 4:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2021 4:48am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.5 | 0.0 | 0.0 | S | 91 | 52.9 | 29.898 | 0.12 |
5 minutes ago | 55.6 | 0.0 | 0.0 | S | 91 | 53.1 | 29.897 | 0.11 |
10 minutes ago | 55.7 | 0.0 | 0.0 | SSW | 90 | 52.8 | 29.899 | 0.11 |
15 minutes ago | 55.8 | 0.0 | 3.5 | S | 90 | 52.9 | 29.902 | 0.10 |
20 minutes ago | 55.9 | 0.0 | 3.5 | S | 90 | 53.0 | 29.901 | 0.10 |
30 minutes ago | 56.0 | 0.0 | 1.2 | SSW | 89 | 52.8 | 29.902 | 0.09 |
45 minutes ago | 56.5 | 0.0 | 3.5 | S | 88 | 52.9 | 29.910 | 0.07 |
60 minutes ago | 56.8 | 0.0 | 0.0 | SSE | 86 | 52.6 | 29.908 | 0.06 |
75 minutes ago | 57.6 | 0.0 | 3.5 | S | 84 | 52.8 | 29.911 | 0.06 |
90 minutes ago | 57.6 | 0.0 | 3.5 | SSE | 82 | 52.2 | 29.909 | 0.03 |
105 minutes ago | 57.6 | 0.0 | 0.0 | SSE | 81 | 51.8 | 29.920 | 0.02 |
120 minutes ago | 57.8 | 0.0 | 0.0 | SSW | 79 | 51.3 | 29.931 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.06 in last hour) | Today | 0 days since last rain on 31-Mar-2021 4:41am |
Yest. | 0.00 in | Week | 0.51 in over last 7 days. |
Month | 1.27 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 4.95 in ( 0 rain days this year) | Year | 2.63 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 73.0 °F at 6:02pm | Max > 77 °F | 0 days |
Month | 73.0 °F on 30-Mar-2021 | Warmest day | 57.8 °F on 30-Mar-2021 |
Year | 73.0 °F on 30-Mar-2021 | Warmest night | 28.4 °F on 30-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.5 °F at 4:42am | Min < 32 °F | 1 day |
Yest. | 19.0 °F at 10:16am | Min < 5 °F | 0 days |
Month | 40.6 °F on 30-Mar-2021 | Coldest day | 57.8 °F on 30-Mar-2021 |
Year | 40.6 °F on 30-Mar-2021 | Coldest night | 28.4 °F on 30-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.895 inHg at 4:39am | Today | 55.5 °F at 4:42am |
Yest. | 29.885 inHg at 7:48pm | Yest. | 15.9 °F at 10:26am |
Month | 29.885 inHg on 30-Mar-2021 | Month | 40.6 °F on 30-Mar-2021 |
Year | 29.885 inHg on 30-Mar-2021 | Year | 40.6 °F on 30-Mar-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.12 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.27 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph SW at 1:06am | |
Yest. | 22.0 mph at 6:12pm | |
Month | 22.0 mph on 30-Mar-2021 | |
Year | 22.0 mph on 30-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph SSW at 12:11am | |
Yest. | 5.3 mph at 11:02am | |
Month | 5.3 mph on 30-Mar-2021 | |
Year | 5.3 mph on 30-Mar-2021 | |
WIND RUN | ||
Today | 1.07 miles | |
Month | 287.94 miles | |
Year | 598.56 miles |