Trends as of 08-Dec-2019 at 4:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2019 4:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.9 | 0.0 | 0.0 | SSE | 73 | 39.7 | 30.096 | 0.00 |
5 minutes ago | 47.9 | 1.2 | 3.5 | SE | 73 | 39.7 | 30.096 | 0.00 |
10 minutes ago | 48.0 | 0.0 | 2.3 | SSE | 73 | 39.8 | 30.095 | 0.00 |
15 minutes ago | 48.1 | 0.0 | 0.0 | ESE | 73 | 39.9 | 30.094 | 0.00 |
20 minutes ago | 48.2 | 0.0 | 2.3 | ESE | 73 | 40.0 | 30.094 | 0.00 |
30 minutes ago | 48.5 | 0.0 | 3.5 | SE | 72 | 39.8 | 30.093 | 0.00 |
45 minutes ago | 48.7 | 0.0 | 0.0 | SSE | 72 | 40.1 | 30.094 | 0.00 |
60 minutes ago | 48.8 | 0.0 | 0.0 | SSE | 72 | 40.2 | 30.096 | 0.00 |
75 minutes ago | 48.8 | 0.0 | 1.2 | SW | 72 | 40.2 | 30.091 | 0.00 |
90 minutes ago | 48.8 | 0.0 | 0.0 | ESE | 72 | 40.2 | 30.093 | 0.00 |
105 minutes ago | 48.6 | 0.0 | 2.3 | S | 72 | 40.0 | 30.091 | 0.00 |
120 minutes ago | 48.6 | 0.0 | 0.0 | SE | 72 | 40.0 | 30.095 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Dec-2019 10:27am |
Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
Month | 1.25 in (2 rain days this month) | Month | 0.16 in last month. |
Year | 1.25 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.9 °F at 2:55pm | Max > 86 °F | 0 days |
Yest. | 41.9 °F at 2:52pm | Max > 77 °F | 0 days |
Month | 48.9 °F on 08-Dec-2019 | Warmest day | 41.3 °F on 06-Dec-2019 |
Year | 80.2 °F on 24-Jul-2019 | Warmest night | 35.8 °F on 06-Dec-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.3 °F at 4:37am | Min < 32 °F | 7 days |
Yest. | 18.5 °F at 8:12am | Min < 5 °F | 0 days |
Month | 18.5 °F on 07-Dec-2019 | Coldest day | 32.0 °F on 03-Dec-2019 |
Year | 7.3 °F on 13-Nov-2019 | Coldest night | 26.7 °F on 07-Dec-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.089 inHg at 2:34pm | Today | 26.3 °F at 4:37am |
Yest. | 30.372 inHg at 11:21pm | Yest. | 18.5 °F at 8:12am |
Month | 29.622 inHg on 04-Dec-2019 | Month | 18.5 °F on 07-Dec-2019 |
Year | 29.518 inHg on 27-Nov-2019 | Year | 7.3 °F on 13-Nov-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.25 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SW at 9:44pm | |
Yest. | 13.8 mph at 12:56am | |
Month | 16.1 mph on 05-Dec-2019 | |
Year | 27.0 mph on 27-Nov-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 mph SSW at 10:32am | |
Yest. | 1.9 mph at 3:24pm | |
Month | 6.9 mph on 05-Dec-2019 | |
Year | 10.5 mph on 27-Nov-2019 | |
WIND RUN | ||
Today | 6.25 miles | |
Month | 255.89 miles | |
Year | 255.89 miles |